| Name | Designation | Registration No. | Qualification | |
|---|---|---|---|---|
|
Dr. Srishtidhar Mangal | Associate Professor & Head | WBMC 46909 | MBBS, MD |
|
Dr. Sumit Nandy | Associate Professor | WBMC 60049 | MBBS, MD |
|
Dr Susmita Mukhopadhyay | Associate Professor | WBMC 62767 | MBBS, MD |
|
Dr. Chandan Kumar Gupta | Assistant Professor | WBMC 51369 | MBBS, MD |
|
Dr. Dulali Murmu | Assistant Professor | WBMC 65259 | MBBS, MD |
|
Dr. Pamela Nayak | Assistant Professor | WBMC 63964 | MBBS, MD |
|
Dr Boby Majumder | Assistant Professor | WBMC 53652 | MBBS, MD |
|
Dr Suvendu Sengupta | Assistant Professor | WBMC 66123 | MBBS, MD |
|
Dr Abhishek Chowdhury | Assistant Professor | WBMC 67053 | MBBS, MD, DM |
|
Dr Sarbashis Hota | Assistant Professor | WBMC 78501 | MBBS, MD |
|
Dr. Purnendu Ranjit | Senior Resident | WBMC 69730 | MBBS, MD |
|
Dr. Debasmita Das | Senior Resident | WBMC 68509 | MBBS, MD |
|
Dr. Rajkumar Maity | Senior Resident | WBMC 83908 | MBBS, MD |
|
Dr Alo A Ayeh | Senior Resident | WBMC 97430 | MBBS, MD |
|
Dr Sudeshna Maiti | Senior Resident | WBMC 84796 | MBBS, MD |
Introduction:
The Department of Pathology serves as a pivotal bridging discipline between basic medical sciences and clinical medicine. We provide comprehensive diagnostic support to the hospital while maintaining a robust academic environment for undergraduate (MBBS) and Paramedical (DMLT) training.
Diagnostic & Clinical Sections
The core work of a pathology department is divided into several specialized units:
Haematology | Focused on blood-related disorders. Services include:
|
Histopathology | Involves the examination of surgically removed tissues. (In-house and outside sample from different Government hospital of Jhargram district along with Autopsy sample) |
Cytopathology | Studies individual cells. Services include:
|
Clinical Pathology | Services covers routine analysis of:
|
Academic & Infrastructure Facilities
The department also includes infrastructure to support teaching and research:
Laboratories: Separate practical laboratories and research laboratories for undergraduate and postgraduate students
Museum: A space displaying various gross specimens, charts, and models that represent different disease processes across organ systems
Library: A departmental library stocked with specialized books, journals, and electronic resources for reference during reporting and teaching
Demonstration/Seminar Rooms: Rooms equipped with Audio-visual aids for lectures, seminars, and clinicopathological conferences
Specialized Technologies
High-end equipment to improve accuracy and speed:
Automated Analyzers: High-throughput machines for routine haematology (3-part and 5-part automated cell counter), coagulation (Fully Automated Coagulation Analyzer), and urine analysis (Automated Urine Analyzer).
HPLC (High-Performance Liquid Chromatography): Specifically used for screening thalassemia and other haemoglobin variants.
Special service: Integrated cancer care OPD.
- Category
- Para-Clinical